We are excited to bring together people working in the Food Space during the afternoon of May 2nd, 2025.
Following previous iterations of this symposium, we have randomized the order of talks to foster more interaction between participants, rather than grouping people from the same subject area together.
Each talk is 8 minutes long, and we will enforce the time limit. There will be ample time during coffee breaks and the reception for you to follow up with presenters.
Session 1: 12.30-1.45pm.Presenter | Title | |
---|---|---|
1 | Elias, Kala, Masters, Schlenker | Welcome |
2 | Elena Martinez (Tufts Friedman School) | Emissions and the real cost of healthy diets worldwide (slides) |
3 | Bo Wang (Harvard Public Health) | Sustainable Hospital Dining: Implementing Plant-Forward Meals in Boston (slides) |
4 | Caro Park (Harvard Earth Sciences) | Accuracy of government-reported crop yields (slides) |
5 | Robert Paarlberg (Harvard Kennedy School) | Reducing Methane from Cattle in the Global South (slides) |
6 | Megan Elias (BU Food Studies) | Restaurant menus in global hotel chains (story map) |
7 | Edson Severnini (BC Economics) | Cattle slaughterhouses and deforestation in Brazil (slides) |
8 | Khristopher Nicholas (Tufts Friedman School) | Island and coastal food systems (slides) |
Coffee Break 1.45-2.15pm.
Session 2: 2.15-3.30pm.Presenter | Title | |
---|---|---|
1 | Anna Lea Albright (Harvard Earth Sciences) | Climate and cocoa yields in Ghana |
2 | Emily Broad Leib (Harvard Law School) | Food donation policy for loss and waste reduction worldwide (slides) |
3 | Sylvia Klosin (MIT Economics) | Dynamic bias and estimates of climate impacts on growth (slides) |
4 | Erin Coughlan de Perez (Tufts Friedman School) | Model-based predictions of unprecedented extreme weather (slides) |
5 | Taylor Lanosky (Harvard Medical School) | Total Recycling for Food Production in Space |
6 | Jess Sparks (Tufts Friedman School)) | Working conditions in marine capture fisheries (slides) |
7 | Giulia Menichetti (Harvard Medical School) | The Foodome Project: Tackling the Complexity of Food Systems (slides) . |
8 | Andrés de Loera (Harvard Economics) | Climate change and fisheries exploitation (slides) |
9 | Alicia Harley (Harvard Kennedy School) | Barriers to farm technology adoption in Bihar (slides) |
Coffee Break 3.30-4.00pm.
Session 3: 4.00-5.00pm.Presenter | Title | |
---|---|---|
1 | Charles Taylor (Harvard Kennedy School) | CO2 fertilization and crop yields in the United States (slides) |
2 | Dev Patel (Harvard/MIT/Brown Economics) | Flood detection using high-frequency satellite imagery (slides) |
3 | Will Masters (Tufts Friedman School) | Food Economics: Agriculture, Nutrition and Health (book talk) (slides) |
4 | Xiang Liu (Harvard Earth Sciences) | Air pollution and crop growth in China (slides) |
5 | Douglas Gollin(Tufts Economics) | The new macroeconomics of agricultural development (slides) |
6 | Andrea Catania (BU Food Studies) | Culinary commons: public kitchens in Boston (slides) |
7 | Michael Foley (Harvard Earth Sciences) | Harmonization of subnational crop yield maps globally (slides) |
Reception 5.00-6.00pm.
Financial support by the Salata Institute is gratefully acknowledged.